In this page, you’ll find a list of all the companies I have invested in, and intending to keep my shareholdings in these companies for the long-term.

I will be updating this page as and when I add or remove any companies in this portfolio – the former when I deem that the share price is a reasonable one for me to invest, and the latter when there’s a change in the business fundamentals, or for portfolio-recycling purposes. I will also be updating the companies’ current share prices every first or second day of a new month.

The following is my personal long-term portfolio (you can click on the links of the individual companies to learn more about why I’ve invested in them), updated as at 31 December 2024:

Company
Name
Invested
Since
Average
Price
%
Allocation^
Share Price
as at
31 Dec 2024
Dividends
Received**
(S$/share)
Gains/
Losses
(Excl.
Dividends
Received)
(%)
Gains/
Losses
(Incl.
Dividends
Received)
(%)
1OCBC
Corporation
Limited
(SGX:O39)
29 Aug
2019
S$10.508.4%S$16.69S$3.068+59.0%+88.2%
2CapitaLand
Ascendas
REIT
(SGX:A17U)
13 Nov
2019
S$2.765.5%S$2.57S$0.71935-6.9%+19.2%
3EC World
REIT
(SGX:BWCU)

[Suspended since 31 Aug 2023]
28 Jan
2020
S$0.7105.6%S$0.17894
4Suntec REIT
(SGX:T82U)
28 Feb
2020
S$1.696.6%S$1.17S$0.36709-30.8%-9.0%
5CapitaLand
Integrated
Commercial
Trust
(SGX:C38U)
28 Feb
2020
S$1.924.1%S$1.93S$0.4801+0.5%+25.5%
6DBS Group
Holdings
(SGX:D05)
04 Mar
2020
S$21.829.5%S$43.72S$7.94+100.4%+136.8%
7United
Overseas
Bank
Limited
(SGX:U11)
06 Mar 2020S$23.269.3%S$36.33S$6.66+56.2%+84.8%
8Frasers
Centrepoint
Trust
(SGX:J69U)
02 Apr 2020S$1.853.7%S$2.11S$0.54486+14.1%+43.5%
9Mapletree
Pan Asia Commercial
Trust
(SGX:N2IU)
03 Apr 2020S$1.404.2%S$1.21S$0.4252-13.6%+16.8%
10Mapletree
Industrial
Trust
(SGX:ME8U)
26 Oct 2020S$2.8323.6%S$2.21S$0.5761-21.9%-1.6%
11Mapletree
Logistics
Trust
(SGX:M44U)
29 Oct 2020S$1.6415.6%S$1.27S$0.34499-22.6%-1.5%
12CapitaLand India Trust (SGX:CY6U)16 May 2023S$1.023.9%S$1.07S$0.1009+4.9%+14.8%

* For privacy reasons, I will not be revealing the total number of shares I have in the companies above.

^ The percentage of allocation of each company in my overall portfolio.

**Dividends Received:

1. CapitaLand Ascendas REIT

  • 3Q FY2019: 3.507 cents/unit – received on 04 March 2020
  • 1H FY2020: 7.27 cents/unit – received on 27 August 2020
  • Advanced Distribution (01 Jul – 18 Nov 2020): 5.74 cents/unit – received on 11 December 2020
  • 2H FY2020 (19 Nov – 31 Dec 2020): 1.678 cents/unit – received on 09 March 2021
  • Advanced Distribution (01 Jan – 13 May 2021): 5.63 cents/unit – received on 09 June 2021
  • 1H FY2021 (14 May – 30 June 2021): 2.03 cents/unit – received on 03 Sepember 2021
  • 2H FY2021: 7.598 cents/unit – received on 11 March 2022
  • 1H FY2022: 7.873 cents/unit – received on 05 September 2022
  • 2H FY2022: 7.925 cents/unit – received on 07 March 2023
  • Advanced Distribution (01 Jan – 24 May 2023) – 6.141 cents/unit – received on 26 June 2023
  • 1H FY2023 (25 May – 30 June 2023) – 1.578 cents/unit – received on 31 August 2023
  • 2H FY2023 – 7.441 cents/unit – received on 06 March 2024
  • 1H FY2024 – 7.524 cents/unit – received on 02 September 2024

2. CapitaLand India Trust

  • 1H FY2023 – 3.36 cents/unit – received on 30 August 2023
  • 2H FY2023 – 3.09 cents/unit – received on 28 February 2024
  • 1H FY2024 – 3.64 cents/unit – received on 28 August 2024

3. CapitaLand Integrated Commercial Trust

  • 1Q FY2020 – 0.85 cents/unit – received on 05 June 2020
  • 2Q FY2020 – 2.11 cents/unit – received on 28 August 2020
  • 3Q FY2020 – 3.99 cents/unit – received on 19 November 2020
  • 4Q FY2020 – 1.74 cents/unit – received on 09 March 2021
  • 1H FY2021 – 5.18 cents/unit – received on 09 September 2021
  • Advanced Distribution (01 Jul – 15 Dec 2021) – 4.85 cents/unit – received on 28 Jan 2022
  • 2H FY2021 (16 – 31 Dec 2021) – 0.37 cents/unit – received on 15 March 2022
  • 1H FY2022 – 5.22 cents/unit – received on 09 September 2022
  • 2H FY2022 – 5.36 cents/unit – received on 17 March 2023
  • 1H FY2023 – 5.30 cents/unit – received on 15 September 2023
  • 2H FY2023 – 5.45 cents/unit – received on 28 March 2024
  • 1H FY2024 – 5.43 cents/unit – received on 26 September 2024
  • Advanced Distribution (01 Jul – 11 Sep 2024) – 2.16 cents/unit – received on 17 October 2024

4. DBS Group Holdings

  • 4Q FY2020 & 1Q FY2020 – 66.0 cents/share (33.0 cents/share for 4Q FY2019 and 33.0 cents/share for 1Q FY2020 results) – received on 26 May 2020
  • 2Q FY2020 – 18.0 cents/share – received on 05 October 2020
  • 3Q FY2020 – 18.0 cents/share – received on 29 December 2020
  • 4Q FY2020 – 18.0 cents/share – received on 24 May 2021
  • 1Q FY2021 – 18.0 cents/share – received on 25 June 2021
  • 2Q FY2021 – 33.0 cents/share – received on 26 August 2021
  • 3Q FY2021 – 33.0 cents/share – received on 26 November 2021
  • 4Q FY2021 – 36.0 cents/share – received on 22 April 2022
  • 1Q FY2022 – 36.0 cents/share – received on 25 May 2022
  • 2Q FY2022 – 36.0 cents/share – received on 26 Aug 2022
  • 3Q FY2022 – 36.0 cents/share – received on 24 Nov 2022
  • 4Q FY2022 – 42.0 cents/share ordinary dividend & 50.0 cents/share special dividend – received on 21 April 2023
  • 1Q FY2023 – 42.0 cents/share – received on 22 May 2023
  • 2Q FY2023 – 48.0 cents/share – received on 24 Aug 2023
  • 3Q FY2023 – 48.0 cents/share – received on 27 November 2023
  • 4Q FY2023 – 54.0 cents/share – received on 19 April 2024
  • 1Q FY2024 – 54.0 cents/share – received on 20 May 2024
  • 2Q FY2024 – 54.0 cents/share – received on 26 August 2024
  • 3Q FY2024 – 54.0 cents/share – received on 25 November 2024

5. EC World REIT

  • 4Q FY2019 – 1.510 cents/unit – received on 27 March 2020
  • 1Q FY2020 – 1.158 cents/unit – received on 26 June 2020
  • 2Q FY2020 – 1.386 cents/unit – received on 28 September 2020
  • 3Q FY2020 – 1.388 cents/unit – received on 29 December 2020
  • 4Q FY2020 – 1.427 cents/unit – received on 31 March 2021
  • 1Q FY2021 – 1.532 cents/unit – received on 29 June 2021
  • 2Q FY2021 – 1.532 cents/unit – received on 28 September 2021
  • 3Q FY2021 – 1.662 cents/unit – received on 29 December 2021
  • 4Q FY2021 – 1.537 cents/unit – received on 31 March 2022
  • 1Q FY2022 – 1.383 cents/unit – received on 29 June 2022
  • 2Q FY2022 – 1.387 cents/unit – received on 28 September 2022
  • 3Q FY2022 – 1.364 cents/unit – received on 30 December 2022
  • 4Q FY2022 – 0.628 cents/unit – received on 29 March 2023

6. Frasers Centrepoint Trust

  • 2Q FY2019/20 – 1.610 cents/unit – received on 29 May 2020
  • 2H FY2019/20 – 4.504 cents/unit – received on 04 December 2020
  • 1H FY2020/21 – 5.864 cents/unit – received on 28 May 2021
  • 2H FY2020/21 – 6.089 cents/unit – received on 29 November 2021
  • 1H FY2021/22 – 6.136 cents/unit – received on 30 May 2022
  • 2H FY2021/22 – 6.091 cents/unit – received on 29 Nov 2022
  • 1H FY2022/23 – 6.130 cents/unit – received on 30 May 2023
  • 2H FY2022/23 – 6.020 cents/unit – received on 29 November 2023
  • Advanced Distribution for 1H FY2023/24 (01 Oct 2023 – 04 Feb 2024) – 4.25 cents – received on 02 April 2024
  • 1H FY2023/24 (05 Feb – 31 March 2024) – 1.772 cents – received on 30 May 2024
  • 2H FY2023/24 – 6.02 cents/unit – received on 29 November 2024

7. Mapletree Industrial Trust

  • 1H FY2020/21 – 3.07 cents/unit – received on 01 December 2020
  • 3Q FY2020/21 – 3.28 cents/unit – received on 08 March 2021
  • 4Q FY2020/21 – 3.30 cents/unit – received on 08 June 2021
  • Advanced distribution for 1Q FY2020/21 ahead of preferential offering – 2.21 cents/unit – received on 28 June 2021
  • Q1 FY2021/22 – 1.14 cents/unit – received on 03 Sep 2021
  • Q2 FY2021/22 – 3.47 cents/unit – received on 03 Dec 2021
  • Q3 FY2021/22 – 3.49 cents/unit – received on 15 Mar 2022
  • Q4 FY2021/22 – 3.49 cents/unit – received on 15 June 2022
  • Q1 FY2022/23 – 3.49 cents/unit – received on 09 Sep 2022
  • Q2 FY2022/23 – 3.36 cents/unit – received on 12 Dec 2022
  • Q3 FY2022/23 – 3.39 cents/unit – received on 14 Mar 2023
  • Q4 FY2022/23 – 3.33 cents/unit – received on 07 June 2023
  • Advanced Distribution for Q1 FY2023/24 (01 Apr – 05 Jun 2023) – 2.84 cents – received on 06 Jul 2023
  • Q1 FY2023/24 (06 June – 30 June 2023) – 0.91 cents/unit – received on 05 September 2023
  • Q2 FY2023/24 – 3.32 cents/unit – received on 05 December 2023
  • Q3 FY2023/24 – 3.36 cents/unit – received on 07 March 2024
  • Q4 FY2023/24 – 3.36 cents/unit – received on 10 June 2024
  • Q1 FY2024/25 – 3.43 cents/unit – received on 12 September 2024
  • Q2 FY2024/25 – 3.37 cents/unit – received on 18 December 2024

8. Mapletree Logistics Trust

  • 3Q FY2020/21 – 1.442 cents/unit – received on 15 March 2021
  • 4Q FY2020/21 – 2.161 cents/unit – received on 10 June 2021
  • 1Q FY2021/22 – 2.161 cents/unit – received on 07 September 2021
  • 2Q FY2021/22 – 2.173 cents/unit – received on 14 December 2021
  • Advanced Distribution for 3Q FY2021/22 (01 Oct – 01 Dec 2021) – 1.461 cents/unit – received on 12 Jan 2022
  • 3Q FY2021/22 (02 Dec – 31 Dec 2021) – 0.724 cents/unit – received on 22 Mar 2022
  • 4Q FY2021/22 – 2.268 cents/unit – received on 21 June 2022
  • 1Q FY2022/23 – 2.268 cents/unit – received on 09 September 2022
  • 2Q FY2022/23 – 2.248 cents/unit – received on 13 December 2022
  • 3Q FY2022/23 – 2.227 cents/unit – received on 13 March 2023
  • 4Q FY2022/23 – 2.268 cents/unit – received on 22 May 2023
  • Advanced distribution for 1Q FY2023/24 (for the period between 01 – 10 April 2023) ahead of private placement – 0.234 cents/unit – received on 22 May 2023
  • Q1 FY2023/24 (11 April – 30 June 2023) – 2.037 cents/unit – received on 19 September 2023
  • Q2 FY2023/24 – 2.268 cents/unit – received on 19 December 2023
  • Q3 FY2023/24 – 2.253 cents/unit – received on 20 March 2024
  • Q4 FY2023/24 – 2.211 cents/unit – received on 26 June 2024
  • Q1 FY2024/25 – 2.068 cents/unit – received on 18 September 2024
  • Q2 FY2024/25 – 2.027 cents/unit – received on 17 December 2024

9. Mapletree Pan Asia Commercial Trust [previously known as Mapletree Commercial Trust]

  • 4Q FY2019/20 – 0.0091 cents/unit – received on 29 May 2020
  • 1H FY2020/21 – 4.17 cents/unit – received on 27 November 2020
  • 2H FY2020/21 – 5.32 cents/unit – received on 04 June 2021
  • 1H FY2021/22 – 4.390 cents/unit – received on 30 November 2021
  • 2H FY2021/22 – 5.14 cents/unit – received on 03 June 2022
  • Clean-up Distribution for 1H FY2022/23 (01 Apr – 20 Jul 2022) – 3.04 cents/unit – received on 25 Aug 2022
  • 1H FY2022/23 (21 Jul – 30 Sep 2022) – 1.90 cents/unit – received on 07 Dec 2022
  • 3Q FY2022/23 – 2.42 cents/unit – received on 15 March 2023
  • 4Q FY2022/23 – 2.25 cents/unit – received on 15 June 2023
  • 1Q FY2023/24 – 2.18 cents/unit – received on 14 September 2023
  • 2Q FY2023/24 – 2.24 cents/unit – received on 08 December 2023
  • 3Q FY2023/24 – 2.20 cents/unit – received on 14 March 2024
  • 4Q FY2023/24 – 2.29 cents/unit – received on 06 June 2024
  • 1Q FY2024/25 – 2.09 cents/unit – received on 12 September 2024
  • 2Q FY2024/25 – 1.98 cents/unit – received on 06 December 2024

10. OCBC Corporation Limited

  • 2H FY2019 – 28.0 cents/share – received on 05 June 2020
  • 1H FY2020 – 15.9 cents/share – received on 07 October 2020
  • 2H FY2020 – 15.9 cents/share – received on 29 June 2021
  • 1H FY2021 – 25.0 cents/share – received on 26 August 2021
  • 2H FY2021 – 28.0 cents/share – received on 20 May 2022
  • 1H FY2022 – 28.0 cents/share – received on 25 August 2022
  • 2H FY2022 – 40.0 cents/share – received on 19 May 2023
  • 1H FY2023 – 40.0 cents/share – received on 25 August 2023
  • 2H FY2023 – 42.0 cents/share – received on 21 May 2024
  • 1H FY2024 – 44.0 cents/share – received on 23 August 2024

11. Suntec REIT

  • 1Q FY2020 – 1.760 cents/unit – received on 28 May 2020
  • 2Q FY2020 – 1.533 cents/unit – received on 27 August 2020
  • 3Q FY2020 – 1.848 cents/unit – received on 25 November 2020
  • 4Q FY2020 – 2.261 cents/unit – received on 26 February 2021
  • 1Q FY2021 – 2.045 cents/unit – received on 28 May 2021
  • 2Q FY2021 – 2.109 cents/unit – received on 27 August 2021
  • 3Q FY2021 – 2.232 cents/unit – received on 29 November 2021
  • 4Q FY2021 – 2.28 cents/unit – received on 28 February 2022
  • 1Q FY2022 – 2.391 cents/unit – received on 30 May 2022
  • 2Q FY2022 – 2.419 cents/unit – received on 29 August 2022
  • 3Q FY2022 – 2.084 cents/unit – received on 29 November 2022
  • 4Q FY2022 – 1.99 cents/unit – received on 28 Feb 2023
  • 1Q FY2023 – 1.737 cents/unit – received on 30 May 2023
  • 2Q FY2023 – 1.739 cents/unit – received on 29 August 2023
  • 3Q FY2023 – 1.793 cents/unit – received on 29 November 2023
  • 4Q FY2023 – 1.866 cents/unit – received on 28 February 2024
  • 1Q FY2024 – 1.511 cents/unit – received on 30 May 2024
  • 2Q FY2024 – 1.531 cents/unit – received on 29 August 2024
  • 3Q FY2024 – 1.580 cents/unit – received on 28 November 2024

12. United Overseas Bank Limited

  • 2H FY2019 – 75.0 cents/share (comprising of 0.55 cents/share of ordinary dividend, and 0.20 cents/share of special dividend) – received on 29 June 2020
  • 1H FY2020 – 39.0 cents/share – received on 13 October 2020
  • 2H FY2020 – 39.0 cents/share – received on 25 June 2021
  • 1H FY2021 – 60.0 cents/share – received on 27 August 2021
  • 2H FY2021 – 60.0 cents/share – received on 13 May 2022
  • 1H FY2022 – 60.0 cents/share – received on 22 August 2022
  • 2H FY2022 – 75.0 cents/share – received on 12 May 2023
  • 1H FY2023 – 85.0 cents/share – received on 18 August 2023
  • 2H FY2023 – 85.0 cents/share – received on 09 May 2024
  • 1H FY2024 – 88.0 cents/share – received on 23 August 2024

Divestments:

Company
Name
Invested
Since
Average
Price
Dividends
Received^^
(S$/share)
Divested
Date
Divested
Price
Gains/
Losses
(Excl.
Dividends
Received)
(%)
Gains/
Losses
(Incl.
Dividends
Received)
(%)
1Mapletree
North Asia
Commercial
Trust
(SGX:RW0U)
28 Feb
2020
S$1.06S$0.0722103 Jan 2022S$1.1413.7%16.3%
2Koufu Group Limited
(SGX:VL6)
20 May 2021S$0.630S$0.0109 Feb 2022S$0.770+22.2%+23.8%
3SPH REIT
(SGX:SK6U)
03 Apr 2020S$0.675S$0.094210 Jun 2022S$0.9372+38.8%+52.8%
4Hong Leong
Finance
(SGX:S41)
27 Aug 2019S$2.58S$0.347517 Apr 2023S$2.60+0.8%+14.3%
5Keppel DC REIT (SGX: AJBU)12 Oct 2021S$2.20S$0.2765213 Sep 2024S$2.22+0.9%+13.5%

^^Dividends Received:

1. Mapletree North Asia Commercial Trust (Merged with Mapletree Commercial Trust)

  • 4Q FY2019/20 – 0.00496 cents/unit – received on 25 June 2020
  • 1H FY2020/21 – Opted for scrip dividend at $0.8574/unit – received on 28 December 2020
  • 2H FY2020/21 – Opted for partial scrip dividend at $1.0449/unit, and partial cash at 3.299 cents/unit – received on 21 June 2021
  • 1H FY2020/21 – Opted for partial script dividend at $0.963/unit, and partial cash at 3.426 cents/unit – received on 24 December 2021

2. Koufu Group Limited (Privatisation)

  • 1H FY2021 – 1.0 cents/share – received on 08 September 2021

3. SPH REIT (Privatisation)

  • 2Q FY2019/20 – 0.003 cents/unit – received on 13 May 2020
  • 3Q FY2019/20 – 0.005 cents/unit – received on 18 August 2020
  • 4Q FY2019/20 – 0.0054 cents/unit – received on 20 November 2020
  • 1Q FY2020/21 – 1.20 cents/unit – received on 26 February 2021
  • 2Q FY2020/21 – 1.24 cents/unit – received on 11 May 2021
  • 3Q FY2020/21 – 1.38 cents/unit – received on 25 August 2021
  • 4Q FY2020/21 – 1.58 cents/unit – received on 19 November 2021
  • 1Q FY2021/22 – 1.24 cents/unit – received on 28 February 2022
  • 2Q FY2021/22 – 1.44 cents/unit – received on 20 May 2022

4. Hong Leong Finance (Capital Recycling)

  • 2H FY2019 – 10.0 cents/share – received on 16 July 2020
  • 1H FY2020 – 3.5 cents/share – received on 09 September 2020
  • 2H FY2020 – 5.5 cents/share – received on 25 May 2021
  • 1H FY2021 – 3.75 cents/share – received on 08 September 2021
  • 2H FY2021 – 8.25 cents/share – received on 27 May 2022
  • 1H FY2022 – 3.75 cents/share – received on 01 Sep 2022

5. Keppel DC REIT (Capital Recycling)

  • 2H FY2021 – 3.506 cents/unit – received on 10 Mar 2022
  • 1H FY2022 – 5.049 cents/unit – received on 09 Sep 2022
  • 2H FY2022 – 5.165 cents/unit – received on 14 Mar 2023
  • 1H FY2023 – 5.051 cents/unit – received on 14 Sep 2023
  • 2H FY2023 – 4.332 cents/unit – received on 11 March 2024
  • 1H FY2024 – 4.549 cents/unit – received 23 Sep 2024