In this page, you’ll find a list of all the companies I have invested in, and intending to keep my shareholdings in these companies for the long-term.
I will be updating this page as and when I add or remove any companies in this portfolio – the former when I deem that the share price is a reasonable one for me to invest, and the latter when there’s a change in the business fundamentals, or for portfolio-recycling purposes. I will also be updating the companies’ current share prices every first or second day of a new month.
The following is my personal long-term portfolio (you can click on the links of the individual companies to learn more about why I’ve invested in them), updated as at 31 January 2023:
Company Name | Invested Since | Average Price | % Allocation^ | Share Price as at 31 Jan 2023 | Dividends Received** (S$/share) | Gains/ Losses (Excl. Dividends Received) (%) | Gains/ Losses (Incl. Dividends Received) (%) | |
1 | Hong Leong Finance (SGX:S41) | 27 Aug 2019 | S$2.58 | 8.8% | S$2.42 | S$0.3475 | -6.2% | +7.3% |
2 | OCBC Corporation Limited (SGX:O39) | 29 Aug 2019 | S$10.50 | 7.1% | S$12.93 | S$1.408 | +23.1% | +36.6% |
3 | CapitaLand Ascendas REIT (SGX:A17U) | 13 Nov 2019 | S$2.93 | 9.9% | S$2.88 | S$0.41326 | -1.7% | +12.4% |
4 | EC World REIT (SGX:BWCU) | 28 Jan 2020 | S$0.710 | 4.8% | S$0.460 | S$0.17266 | -35.2% | -10.9% |
5 | Suntec REIT (SGX:T82U) | 28 Feb 2020 | S$1.69 | 5.7% | S$1.40 | S$0.22962 | -17.2% | -3.6% |
6 | CapitaLand Integrated Commercial Trust (SGX:C38U) | 28 Feb 2020 | S$2.04 | 6.9% | S$2.14 | S$0.2431 | +4.9% | +16.8% |
7 | DBS Group Holdings (SGX:D05) | 04 Mar 2020 | S$24.00 | 8.1% | S$35.79 | S$3.48 | +49.1% | +63.6% |
8 | United Overseas Bank Limited (SGX:U11) | 06 Mar 2020 | S$23.26 | 7.9% | S$29.83 | S$3.33 | +28.2% | +42.6% |
9 | Frasers Centrepoint Trust (SGX:J69U) | 02 Apr 2020 | S$1.85 | 3.1% | S$2.22 | S$0.30294 | +20.0% | +36.4% |
10 | Mapletree Pan Asia Commercial Trust (SGX:N2IU) | 03 Apr 2020 | S$1.57 | 3.7% | S$1.82 | S$0.2487 | +15.9% | +31.8% |
11 | Mapletree Industrial Trust (SGX:ME8U) | 26 Oct 2020 | S$2.84 | 19.6% | S$2.38 | S$0.3030 | -16.2% | -5.5% |
12 | Mapletree Logistics Trust (SGX:M44U) | 29 Oct 2020 | S$1.89 | 6.5% | S$1.69 | S$0.16906 | -10.6% | -1.6% |
13 | Keppel DC REIT (SGX:AJBU) | 12 Oct 2021 | S$2.20 | 7.9% | S$2.04 | S$0.08555 | -7.3% | -3.4% |
* For privacy reasons, I will not be revealing the total number of shares I have in the companies above.
^ The percentage of allocation of each company in my overall portfolio.
**Dividends Received:
1. CapitaLand Ascendas REIT
- 3Q FY2019: 3.507 cents/unit – received on 04 March 2020
- 1H FY2020: 7.27 cents/unit – received on 27 August 2020
- Advanced Distribution (01 Jul – 18 Nov 2020): 5.74 cents/unit – received on 11 December 2020
- 2H FY2020 (19 Nov – 31 Dec 2020): 1.678 cents/unit – received on 09 March 2021
- Advanced Distribution (01 Jan – 13 May 2021): 5.63 cents/unit – received on 09 June 2021
- 1H FY2021 (14 May – 30 June 2021): 2.03 cents/unit – received on 03 Sepember 2021
- 2H FY2021: 7.598 cents/unit – received on 11 March 2022
- 1H FY2022: 7.873 cents/unit – received on 05 September 2022
2. CapitaLand Integrated Commercial Trust
- 1Q FY2020 – 0.85 cents/unit – received on 05 June 2020
- 2Q FY2020 – 2.11 cents/unit – received on 28 August 2020
- 3Q FY2020 – 3.99 cents/unit – received on 19 November 2020
- 4Q FY2020 – 1.74 cents/unit – received on 09 March 2021
- 1H FY2021 – 5.18 cents/unit – received on 09 September 2021
- Advanced Distribution (01 Jul – 15 Dec 2021) – 4.85 cents/unit – received on 28 Jan 2022
- 2H FY2021 (16 – 31 Dec 2021) – 0.37 cents/unit – received on 15 March 2022
- 1H FY2022 – 5.22 cents/unit – received on 09 September 2022
3. DBS Group Holdings
- 4Q FY2020 & 1Q FY2020 – 66.0 cents/share (33.0 cents/share for 4Q FY2019 and 33.0 cents/share for 1Q FY2020 results) – received on 26 May 2020
- 2Q FY2020 – 18.0 cents/share – received on 05 October 2020
- 3Q FY2020 – 18.0 cents/share – received on 29 December 2020
- 4Q FY2020 – 18.0 cents/share – received on 24 May 2021
- 1Q FY2021 – 18.0 cents/share – received on 25 June 2021
- 2Q FY2021 – 33.0 cents/share – received on 26 August 2021
- 3Q FY2021 – 33.0 cents/share – received on 26 November 2021
- 4Q FY2021 – 36.0 cents/share – received on 22 April 2022
- 1Q FY2022 – 36.0 cents/share – received on 25 May 2022
- 2Q FY2022 – 36.0 cents/share – received on 26 Aug 2022
- 3Q FY2022 – 36.0 cents/share – received on 24 Nov 2022
4. EC World REIT
- 4Q FY2019 – 1.510 cents/unit – received on 27 March 2020
- 1Q FY2020 – 1.158 cents/unit – received on 26 June 2020
- 2Q FY2020 – 1.386 cents/unit – received on 28 September 2020
- 3Q FY2020 – 1.388 cents/unit – received on 29 December 2020
- 4Q FY2020 – 1.427 cents/unit – received on 31 March 2021
- 1Q FY2021 – 1.532 cents/unit – received on 29 June 2021
- 2Q FY2021 – 1.532 cents/unit – received on 28 September 2021
- 3Q FY2021 – 1.662 cents/unit – received on 29 December 2021
- 4Q FY2021 – 1.537 cents/unit – received on 31 March 2022
- 1Q FY2022 – 1.383 cents/unit – received on 29 June 2022
- 2Q FY2022 – 1.387 cents/unit – received on 28 September 2022
- 3Q FY2022 – 1.364 cents/unit – received on 30 December 2022
5. Frasers Centrepoint Trust
- 2Q FY2019/20 – 1.610 cents/unit – received on 29 May 2020
- 2H FY2019/20 – 4.504 cents/unit – received on 04 December 2020
- 1H FY2020/21 – 5.864 cents/unit – received on 28 May 2021
- 2H FY2020/21 – 6.089 cents/unit – received on 29 November 2021
- 1H FY2021/22 – 6.136 cents/unit – received on 30 May 2022
- 2H FY2021/22 – 6.091 cents/unit – received on 29 Nov 2022
6. Hong Leong Finance
- 2H FY2019 – 10.0 cents/share – received on 16 July 2020
- 1H FY2020 – 3.5 cents/share – received on 09 September 2020
- 2H FY2020 – 5.5 cents/share – received on 25 May 2021
- 1H FY2021 – 3.75 cents/share – received on 08 September 2021
- 2H FY2021 – 8.25 cents/share – received on 27 May 2022
- 1H FY2022 – 3.75 cents/share – received on 01 Sep 2022
7. Keppel DC REIT
- 2H FY2021 – 3.506 cents/unit – received on 10 Mar 2022
- 1H FY2022 – 5.049 cents/unit – received on 09 Sep 2022
8. Mapletree Industrial Trust
- 1H FY2020/21 – 3.07 cents/unit – received on 01 December 2020
- 3Q FY2020/21 – 3.28 cents/unit – received on 08 March 2021
- 4Q FY2020/21 – 3.30 cents/unit – received on 08 June 2021
- Advanced distribution for 1Q FY2020/21 ahead of preferential offering – 2.21 cents/unit – received on 28 June 2021
- Q1 FY2021/22 – 1.14 cents/unit – received on 03 Sep 2021
- Q2 FY2021/22 – 3.47 cents/unit – received on 03 Dec 2021
- Q3 FY2021/22 – 3.49 cents/unit – received on 15 Mar 2022
- Q4 FY2021/22 – 3.49 cents/unit – received on 15 June 2022
- Q1 FY2022/23 – 3.49 cents/unit – received on 09 Sep 2022
- Q2 FY2022/23 – 3.36 cents/unit – received on 12 Dec 2022
9. Mapletree Logistics Trust
- 3Q FY2020/21 – 1.442 cents/unit – received on 15 March 2021
- 4Q FY2020/21 – 2.161 cents/unit – received on 10 June 2021
- 1Q FY2021/22 – 2.161 cents/unit – received on 07 September 2021
- 2Q FY2021/22 – 2.173 cents/unit – received on 14 December 2021
- Advanced Distribution for 3Q FY2021/22 (01 Oct – 01 Dec 2021) – 1.461 cents/unit – received on 12 Jan 2022
- 3Q FY2021/22 (02 Dec – 31 Dec 2021) – 0.724 cents/unit – received on 22 Mar 2022
- 4Q FY2021/22 – 2.268 cents/unit – received on 21 June 2022
- 1Q FY2022/23 – 2.268 cents/unit – received on 09 September 2022
- 2Q FY2022/23 – 2.248 cents/unit – received on 13 December 2022
10. Mapletree Pan Asia Commercial Trust [previously known as Mapletree Commercial Trust]
- 4Q FY2019/20 – 0.0091 cents/unit – received on 29 May 2020
- 1H FY2020/21 – 4.17 cents/unit – received on 27 Nov 2020
- 2H FY2020/21 – 5.32 cents/unit – received on 04 June 2021
- 1H FY2021/22 – 4.390 cents/unit – received on 30 November 2021
- 2H FY2021/22 – 5.14 cents/unit – received on 03 June 2022
- Clean-up Distribution for 1H FY2022/23 (01 Apr – 20 Jul 2022) – 3.04 cents/unit – received on 25 Aug 2022
- 1H FY2022/23 (21 Jul – 30 Sep 2022) – 1.90 cents/unit – received on 07 Dec 2022
11. OCBC Corporation Limited
- 2H FY2019 – 28.0 cents/share – received on 05 June 2020
- 1H FY2020 – 15.9 cents/share – received on 07 October 2020
- 2H FY2020 – 15.9 cents/share – received on 29 June 2021
- 1H FY2021 – 25.0 cents/share – received on 26 August 2021
- 2H FY2021 – 28.0 cents/share – received on 20 May 2022
- 1H FY2022 – 28.0 cents/share – received on 25 Aug 2022
12. Suntec REIT
- 1Q FY2020 – 1.760 cents/unit – received on 28 May 2020
- 2Q FY2020 – 1.533 cents/unit – received on 27 August 2020
- 3Q FY2020 – 1.848 cents/unit – received on 25 November 2020
- 4Q FY2020 – 2.261 cents/unit – received on 26 February 2021
- 1Q FY2021 – 2.045 cents/unit – received on 28 May 2021
- 2Q FY2021 – 2.109 cents/unit – received on 27 August 2021
- 3Q FY2021 – 2.232 cents/unit – received on 29 November 2021
- 4Q FY2021 – 2.28 cents/unit – received on 28 February 2022
- 1Q FY2022 – 2.391 cents/unit – received on 30 May 2022
- 2Q FY2022 – 2.419 cents/unit – received on 29 Aug 2022
- 3Q FY2022 – 2.084 cents/unit – received on 29 Nov 2022
13. United Overseas Bank Limited
- 2H FY2019 – 75.0 cents/share (comprising of 0.55 cents/share of ordinary dividend, and 0.20 cents/share of special dividend) – received on 29 June 2020
- 1H FY2020 – 39.0 cents/share – received on 13 October 2020
- 2H FY2020 – 39.0 cents/share – received on 25 June 2021
- 1H FY2021 – 60.0 cents/share – received on 27 August 2021
- 2H FY2021 – 60.0 cents/share – received on 13 May 2022
- 1H FY2022 – 60.0 cents/share – received on 22 Aug 2022
Divestments:
Company Name | Invested Since | Average Price | Dividends Received^^ (S$/share) | Divested Date | Divested Price | Gains/ Losses (Excl. Dividends Received) (%) | Gains/ Losses (Incl. Dividends Received) (%) | |
1. | Mapletree North Asia Commercial Trust (SGX:RW0U) | 28 Feb 2020 | S$1.06 | S$0.07221 | 03 Jan 2022 | S$1.14 | 13.7% | 16.3% |
2. | Koufu Group Limited (SGX:VL6) | 20 May 2021 | S$0.630 | S$0.01 | 09 Feb 2022 | S$0.770 | +22.2% | +23.8% |
3 | SPH REIT (SGX:SK6U) | 03 Apr 2020 | S$0.675 | S$0.0942 | 10 Jun 2022 | S$0.9372 | +38.8% | +52.8% |
^^Dividends Received:
1. Mapletree North Asia Commercial Trust
- 4Q FY2019/20 – 0.00496 cents/unit – received on 25 June 2020
- 1H FY2020/21 – Opted for scrip dividend at $0.8574/unit – received on 28 December 2020
- 2H FY2020/21 – Opted for partial scrip dividend at $1.0449/unit, and partial cash at 3.299 cents/unit – received on 21 June 2021
- 1H FY2020/21 – Opted for partial script dividend at $0.963/unit, and partial cash at 3.426 cents/unit – received on 24 December 2021
2. Koufu Group Limited (Privatisation)
- 1H FY2021 – 1.0 cents/share – received on 08 September 2021
3. SPH REIT (Privatisation)
- 2Q FY2019/20 – 0.003 cents/unit – received on 13 May 2020
- 3Q FY2019/20 – 0.005 cents/unit – received on 18 August 2020
- 4Q FY2019/20 – 0.0054 cents/unit – received on 20 November 2020
- 1Q FY2020/21 – 1.20 cents/unit – received on 26 February 2021
- 2Q FY2020/21 – 1.24 cents/unit – received on 11 May 2021
- 3Q FY2020/21 – 1.38 cents/unit – received on 25 August 2021
- 4Q FY2020/21 – 1.58 cents/unit – received on 19 November 2021
- 1Q FY2021/22 – 1.24 cents/unit – received on 28 February 2022
- 2Q FY2021/22 – 1.44 cents/unit – received on 20 May 2022